<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funcellular</title>
	<atom:link href="http://funcellular.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://funcellular.net</link>
	<description>Best of Funcellular Network</description>
	<lastBuildDate>Tue, 08 Sep 2009 21:14:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nokia N97 mini</title>
		<link>http://funcellular.net/2009/09/09/nokia-n97-mini/</link>
		<comments>http://funcellular.net/2009/09/09/nokia-n97-mini/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://funcellular.net/?p=694</guid>
		<description><![CDATA[
Nokia N97 mini

General	2G Network	GSM 850 / 900 / 1800 / 1900
3G Network	HSDPA 850 / 900 / 1900 / 2100
Announced	2009, September
Status	Coming soon. Exp. release 2009, October
Size	Dimensions	113 x 52.5 x 14.2 mm, 75 cc
Weight	138 g
Display	Type	TFT resistive touchscreen, 16M colors
Size	360 x 640 pixels, 3.2 inches
 	- Proximity sensor for auto turn-off
- Accelerometer sensor for auto-rotate
- Full QWERTY keyboard
- [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://4.bp.blogspot.com/_z17Nihtvd3Q/SqbI63NYb2I/AAAAAAAAmhs/0ZPTOo05Xcw/s200/nokia-n97-mini.jpg" alt="" width="139" height="184" /></p>
<p style="text-align: center;">Nokia N97 mini</p>
<p><span id="more-694"></span></p>
<p>General	2G Network	GSM 850 / 900 / 1800 / 1900<br />
3G Network	HSDPA 850 / 900 / 1900 / 2100<br />
Announced	2009, September<br />
Status	Coming soon. Exp. release 2009, October<br />
Size	Dimensions	113 x 52.5 x 14.2 mm, 75 cc<br />
Weight	138 g<br />
Display	Type	TFT resistive touchscreen, 16M colors<br />
Size	360 x 640 pixels, 3.2 inches<br />
 	- Proximity sensor for auto turn-off<br />
- Accelerometer sensor for auto-rotate<br />
- Full QWERTY keyboard<br />
- Handwriting recognition<br />
Sound	Alert types	Vibration; MP3 ringtones<br />
Speakerphone 	Yes, with stereo speakers<br />
 	- 3.5 mm audio jack<br />
Memory	Phonebook	Practically unlimited entries and fields, Photocall<br />
Call records	Detailed, max 30 days<br />
Internal	8 GB storage, 128 MB RAM<br />
Card slot	microSD (TransFlash), up to 16GB<br />
Data	GPRS	Class 32<br />
HSCSD	Yes<br />
EDGE	Class 32<br />
3G	HSDPA, 3.6 Mbps<br />
WLAN	Wi-Fi 802.11 b/g, UPnP technology<br />
Bluetooth	Yes, v2.0 with A2DP<br />
Infrared port	No<br />
USB	Yes, v2.0 microUSB<br />
Camera	Primary	5 MP, 2592&#215;1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light<br />
Features	Geo-tagging<br />
Video	Yes, VGA@30fps<br />
Secondary	Yes, VGA@15fps<br />
Features	OS	Symbian OS v9.4, Series 60 rel. 5<br />
CPU	ARM 11 434 MHz processor<br />
Messaging	SMS, MMS, Email, Push Email, IM<br />
Browser	WAP 2.0/xHTML, HTML, RSS feeds<br />
Radio	Stereo FM radio with RDS, Visual radio; FM transmitter<br />
Games	Yes, DJ Club Tour + downloadable<br />
Colors	Cherry Black, Garnet<br />
GPS	Yes, with A-GPS support; Nokia Maps<br />
Java	Yes, MIDP 2.1<br />
 	- Digital compass<br />
- MP3/WMA/WAV/eAAC+ music player<br />
- WMV/RealVideo/MP4 video player<br />
- TV-out<br />
- Voice command/dial<br />
- Document viewer (Word, Excel, PowerPoint, PDF)<br />
- Video and photo editor<br />
- Flash Lite 3<br />
- T9<br />
Battery	 	Standard battery, Li-Ion 1200 mAh (BL-4D)<br />
Stand-by	Up to 320 h (2G) / 310 h (3G)<br />
Talk time	Up to 7 h 10 min (2G) / Up to 6 h (3G)<br />
Music play	Up to 32 h</p>
]]></content:encoded>
			<wfw:commentRss>http://funcellular.net/2009/09/09/nokia-n97-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best USA Online Casinos</title>
		<link>http://funcellular.net/2009/09/09/best-usa-online-casinos/</link>
		<comments>http://funcellular.net/2009/09/09/best-usa-online-casinos/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://funcellular.net/?p=692</guid>
		<description><![CDATA[If you are living in the US and wish to find the best usa online casino then BestUsaOnlineCasinos is the place. You can find a complete list of the casinos and the features that they offer along with the prices. They also offer reviews of the best poker rooms.
Many websites has online games and we [...]]]></description>
			<content:encoded><![CDATA[<p>If you are living in the US and wish to find the best <a href="http://www.bestusaonlinecasinos.org/">usa online casino</a> then BestUsaOnlineCasinos is the place. You can find a complete list of the casinos and the features that they offer along with the prices. They also offer reviews of the best poker rooms.</p>
<p>Many websites has online games and we are suggested the best one to play this game. Bestusaonlinecasinos.org is a website used for guidelines that how to play the casinos games. It is a free online <a href="http://www.bestusaonlinecasinos.org/reviews/rushmore.php">review</a> wrote by skilled and expertise professional. Just visit this site for reviews and know the top rated sites. They have informed to swear the game with justice and standards. It is a fascinated game and involved seriously by many players using their experience.</p>
<p>All casinos that are listed and <a href="http://www.bestusaonlinecasinos.org/reviews/golden.php">casino review</a> on BestUSAOnlineCasinos.org go thru an 80 point inspection by them to insure the player always has a fun, safe, and fair online gambling experience. </p>
<p>They have an excellence and gaming techniques to win in the gambling games. This site contains the reliable and useful reviews about the casino games and latest news about this game. They grant a responsible analysis about online casinos and rankings the gambling sites based on the details in the site and presentation for the customers. It is one of the most absolute and extensive sources about online gambling worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://funcellular.net/2009/09/09/best-usa-online-casinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Naite</title>
		<link>http://funcellular.net/2009/07/29/sony-ericsson-naite/</link>
		<comments>http://funcellular.net/2009/07/29/sony-ericsson-naite/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://funcellular.net/?p=690</guid>
		<description><![CDATA[
Sony Ericsson Naite

General 	2G Network 	GSM 850 / 900 / 1800 / 1900
3G Network 	HSDPA 2100
HSDPA 850 / 1900 / 2100 &#8211; Naite (a) for Americas
Announced 	2009, May
Status 	Coming soon. Exp. release 2009, Q3
Size 	Dimensions 	108 x 47 x 12.6 mm
Weight 	84 g
Display 	Type 	TFT, 256K colors
Size 	240 x 320 pixels, 2.2 inches
- Wallpapers, screensavers
Sound [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://4.bp.blogspot.com/_z17Nihtvd3Q/Sm9HKeON2JI/AAAAAAAAmBw/YPDXrrRmfuI/s200/naite.jpg" alt="" width="139" height="184" /></p>
<p style="text-align: center;">Sony Ericsson Naite</p>
<p><span id="more-690"></span></p>
<p>General 	2G Network 	GSM 850 / 900 / 1800 / 1900<br />
3G Network 	HSDPA 2100<br />
HSDPA 850 / 1900 / 2100 &#8211; Naite (a) for Americas<br />
Announced 	2009, May<br />
Status 	Coming soon. Exp. release 2009, Q3<br />
Size 	Dimensions 	108 x 47 x 12.6 mm<br />
Weight 	84 g<br />
Display 	Type 	TFT, 256K colors<br />
Size 	240 x 320 pixels, 2.2 inches<br />
- Wallpapers, screensavers<br />
Sound 	Alert types 	Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer<br />
Speakerphone 	Yes<br />
Memory 	Phonebook 	1000 contacts, Photo call<br />
Call records 	30 received, dialed and missed calls<br />
Internal 	100 MB<br />
Card slot 	microSD (TransFlash) up to 8GB<br />
Data 	GPRS 	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
HSCSD 	Yes<br />
EDGE 	Class 10, 236.8 kbps<br />
3G 	HSDPA, 3.6 Mbps<br />
WLAN 	No<br />
Bluetooth 	Yes, v2.0 with A2DP<br />
Infrared port 	No<br />
USB 	Yes, v2.0<br />
Camera 	Primary 	2 MP, 1600&#215;1200 pixels<br />
Features 	Videocalling<br />
Video 	Yes, QVGA@15fps<br />
Secondary 	No<br />
Features 	Messaging 	SMS(threaded view), MMS, Email, Push Email<br />
Browser 	WAP 2.0/ HTML (NetFront)<br />
Radio 	Stereo FM radio with RDS<br />
Games 	Yes + downloadable<br />
Colors 	Vapour Silver, Ginger Red<br />
GPS 	No<br />
Java 	Yes, MIDP 2.0<br />
- MP3/eAAC+/WMA player<br />
- MPEG4/WMV/H.263 player<br />
- TrackID<br />
- Organizer<br />
- Voice memo<br />
- T9<br />
- E-manual<br />
- Eco friendly materials<br />
- Ecomate, CO2 Calculator<br />
Battery 	  	Standard battery, Li-Po 950 mAh (BST-33)<br />
Stand-by 	Up to 380 h (2G) / Up to 380 h (3G)<br />
Talk time 	Up to 9 h 40 min (2G) / Up to 4 h 10 min (3G)</p>
]]></content:encoded>
			<wfw:commentRss>http://funcellular.net/2009/07/29/sony-ericsson-naite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Internet</title>
		<link>http://funcellular.net/2009/07/29/satellite-internet/</link>
		<comments>http://funcellular.net/2009/07/29/satellite-internet/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://funcellular.net/?p=688</guid>
		<description><![CDATA[Have you visited USSatellite.com ever before? Do you know that USSatellite.com is considered as one of the best and one of the most reliable online services that would help you to get high speed internet connection easily and simply? If you haven’t visited this site, then I think believe me, you are missing a special [...]]]></description>
			<content:encoded><![CDATA[<p>Have you visited USSatellite.com ever before? Do you know that USSatellite.com is considered as one of the best and one of the most reliable online services that would help you to get high speed internet connection easily and simply? If you haven’t visited this site, then I think believe me, you are missing a special service.</p>
<p>The good news here is that it is not too late to check them now to know more about the <a href="http://www.ussatellite.com/">Hughesnet</a> satellite Internet and Hughes Net offers.</p>
<p>Satellite internet by <a href="http://www.ussatellite.com/">Hughes Net</a> is very similar with satellite TV, a computer is connected to a satellite modem linked to a satellite dish. The installation is made by a certified Hughes net installer fully capable to explain all your doubts on broadband satellite internet.</p>
<p><a href="http://www.ussatellite.com/">HUGHES NET</a> has been regarded as the America&#8217;s #1 choice for satellite internet, I have been hearing and reading raves about their services and a lot of them have given out positive if not an above level rate of approval with regards to services.</p>
<p>Hughes Net offers internet wherein you dont need to tie up to phone line. This could mean a lot of savings for you, unlike other companies that needs to do so.</p>
<p>They offer free installation on all equpment lease plan ($199 value), No phone lines required and 30 days satisfaction guarantee! wherein you can cancel your service in 30 days if you are not satisfied with their services withe 30 days of activation- this I believe is impssible to happen with the great service they are givin. check it and see for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://funcellular.net/2009/07/29/satellite-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 3720 classic</title>
		<link>http://funcellular.net/2009/07/29/nokia-3720-classic/</link>
		<comments>http://funcellular.net/2009/07/29/nokia-3720-classic/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://funcellular.net/?p=686</guid>
		<description><![CDATA[
Nokia 3720 classic

General 	2G Network 	GSM 900 / 1800 / 1900
Announced 	2009, July
Status 	Coming soon. Exp. release 2009, Q3
Size 	Dimensions 	115 x 47 x 15.3 mm, 69 cc
Weight 	94 g
Display 	Type 	TFT, 16M colors
Size 	240 x 320 pixels, 2.2 inches
Sound 	Alert types 	Vibration; Downloadable polyphonic, MP3 ringtones
Speakerphone 	Yes
 	- 2.5 mm audio jack
Memory 	Phonebook 	2000 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://4.bp.blogspot.com/_z17Nihtvd3Q/Sm9FAwfPm8I/AAAAAAAAmBo/fqG8UFABrB8/s200/3720.jpg" alt="" width="139" height="184" /></p>
<p style="text-align: center;">Nokia 3720 classic</p>
<p><span id="more-686"></span></p>
<p>General 	2G Network 	GSM 900 / 1800 / 1900<br />
Announced 	2009, July<br />
Status 	Coming soon. Exp. release 2009, Q3<br />
Size 	Dimensions 	115 x 47 x 15.3 mm, 69 cc<br />
Weight 	94 g<br />
Display 	Type 	TFT, 16M colors<br />
Size 	240 x 320 pixels, 2.2 inches<br />
Sound 	Alert types 	Vibration; Downloadable polyphonic, MP3 ringtones<br />
Speakerphone 	Yes<br />
 	- 2.5 mm audio jack<br />
Memory 	Phonebook 	2000 entries, Photocall<br />
Call records 	20 dialed, 20 received, 20 missed calls<br />
Internal 	20 MB<br />
Card slot 	microSD (TransFlash), up to 8GB, 1GB card included<br />
Data 	GPRS 	Class 11<br />
HSCSD 	Yes<br />
EDGE 	Class 11<br />
3G 	No<br />
WLAN 	No<br />
Bluetooth 	Yes, v2.1 with A2DP<br />
Infrared port 	No<br />
USB 	Yes, v2.0 microUSB<br />
Camera 	Primary 	2 MP, 1600&#215;1200 pixels, LED flash<br />
Video 	Yes<br />
Secondary 	No<br />
Features 	Messaging 	SMS, MMS, Email<br />
Browser 	WAP 2.0/xHTML, HTML<br />
Radio 	Stereo FM radio with RDS<br />
Games 	Yes<br />
Colors 	Gray, Yellow<br />
GPS 	No<br />
Java 	Yes, MIDP 2.0<br />
 	- IP54 certified &#8211; dust and water jets resistant<br />
- MP3/eAAC+/WMA player<br />
- MPEG4 player<br />
- Nokia Maps for S40<br />
- Voice memo<br />
- Flashlight<br />
- T9<br />
Battery 	  	Standard battery, Li-Ion 1050 mAh (BL-5CT)<br />
Stand-by 	Up to 408 h<br />
Talk time 	Up to 7 h</p>
]]></content:encoded>
			<wfw:commentRss>http://funcellular.net/2009/07/29/nokia-3720-classic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cheap Wedding Invitations</title>
		<link>http://funcellular.net/2009/07/29/cheap-wedding-invitations/</link>
		<comments>http://funcellular.net/2009/07/29/cheap-wedding-invitations/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://funcellular.net/?p=684</guid>
		<description><![CDATA[Exploring the life of marriage is one serious and noble thing to dwell with. It takes you a lifetime to dwell on it if you choose to enter this kingdom. This is like a game where every members is expected to win the battle.
The couples is expected to be leader to their siblings in honing [...]]]></description>
			<content:encoded><![CDATA[<p>Exploring the life of marriage is one serious and noble thing to dwell with. It takes you a lifetime to dwell on it if you choose to enter this kingdom. This is like a game where every members is expected to win the battle.</p>
<p>The couples is expected to be leader to their siblings in honing their inner and outer personality. As we choose this life, we should bare in mind that its our responsibility to support the needs of our family specially, the needs of our children like education, clothing, and some other seen and unseen things that they need for them to grow a better and wholesome person.</p>
<p>Want to get married make sure your wedding card design unique and interesting, with a <a href="http://www.brideandgroomdirect.co.uk/">wedding invitations</a> design that will be interesting to make your marriage will be reminded of your friends, the more interesting design of the invitation will remember the friends you want your event.</p>
<p>In addition to <a href="http://www.brideandgroomdirect.co.uk/">cheap wedding invitations</a>, they also provide wedding Stationery and accessories such as ring pillows bearing, favours, serviettes and table plans. Also includes a variety of gifts for the guests of men, women and children.</p>
<p>Besides the cheap price, which is also interesting, you will get 5% discount if you place an order through the website plus the chance to win $ 3000. Wow! Book a package of Bride &amp; groom really make your <a href="http://www.brideandgroomdirect.co.uk/">bride on a budget</a>.</p>
<p>However, although cheaper, they do not give a low quality, because here you can freely select the style and model you want to take, whether traditional style, Contemporary, Romantic, Cute, or is equipped with a photo. </p>
<p>In addition, the parcel will arrive safely with you, and you do not need to think any more stress. And they can also handle bookings for the high-level customer. If you do not want a waste of your time, do not have any services that you try this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://funcellular.net/2009/07/29/cheap-wedding-invitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson C901 GreenHeart</title>
		<link>http://funcellular.net/2009/07/27/sony-ericsson-c901-greenheart/</link>
		<comments>http://funcellular.net/2009/07/27/sony-ericsson-c901-greenheart/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 21:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://funcellular.net/?p=682</guid>
		<description><![CDATA[
Sony Ericsson C901 GreenHeart

General 	2G Network 	GSM 850 / 900 / 1800 / 1900
3G Network 	HSDPA 900 / 2100
Announced 	2009, May
Status 	Coming soon. Exp. release 2009, Q2
Size 	Dimensions 	105 x 45 x 13 mm
Weight 	107 g
Display 	Type 	TFT, 256K colors
Size 	240 x 320 pixels, 2.2 inches
 	- Accelerometer sensor
Sound 	Alert types 	Vibration; Downloadable polyphonic, MP3, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://4.bp.blogspot.com/_z17Nihtvd3Q/SmzJj62GfpI/AAAAAAAAmAQ/E0lqG-K3FYY/s200/c901.jpg" alt="" width="139" height="184" /></p>
<p style="text-align: center;">Sony Ericsson C901 GreenHeart</p>
<p><span id="more-682"></span></p>
<p>General 	2G Network 	GSM 850 / 900 / 1800 / 1900<br />
3G Network 	HSDPA 900 / 2100<br />
Announced 	2009, May<br />
Status 	Coming soon. Exp. release 2009, Q2<br />
Size 	Dimensions 	105 x 45 x 13 mm<br />
Weight 	107 g<br />
Display 	Type 	TFT, 256K colors<br />
Size 	240 x 320 pixels, 2.2 inches<br />
 	- Accelerometer sensor<br />
Sound 	Alert types 	Vibration; Downloadable polyphonic, MP3, AAC ringtones<br />
Speakerphone 	Yes<br />
Memory 	Phonebook 	1000 x 20 fields, Photo call<br />
Call records 	30 received, dialed and missed calls<br />
Internal 	120 MB<br />
Card slot 	Memory Stick Micro (M2), up to 8GB<br />
Data 	GPRS 	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
HSCSD 	Yes<br />
EDGE 	Class 10, 236.8 kbps<br />
3G 	HSDPA, 3.6 Mbps<br />
WLAN 	No<br />
Bluetooth 	Yes, v2.0 with A2DP<br />
Infrared port 	No<br />
USB 	Yes, v2.0<br />
Camera 	Primary 	5 MP, 2592 x 1944 pixels, autofocus, xenon flash<br />
Features 	Geo-tagging (cell-ID), face, smile detection, smart contrast, red-eye reduction<br />
Video 	Yes; video light<br />
Secondary 	No<br />
Features 	Messaging 	SMS (threaded view), MMS, Email, Push Email, IM<br />
Browser 	WAP 2.0/HTML (NetFront), RSS reader<br />
Radio 	Stereo FM radio with RDS<br />
Games 	Yes, incl. motion-based + downloadable<br />
Colors 	Ocean White<br />
GPS 	No<br />
Java 	Yes, MIDP 2.0<br />
 	- Google maps<br />
- MP3/eAAC+/WMA player<br />
- MPEG4/WMV/H.263 player<br />
- TrackID<br />
- Picture editor/blogging<br />
- YouTube application<br />
- Organizer<br />
- Voice memo/dial<br />
- T9<br />
- E-manual<br />
- Eco friendly materials<br />
- Walkmate, CO2 Calculator<br />
Battery 	  	Standard battery, Li-Po 950 mAh (BST-33)<br />
Stand-by 	Up to 430 h<br />
Talk time 	Up to 9 h 30 min</p>
]]></content:encoded>
			<wfw:commentRss>http://funcellular.net/2009/07/27/sony-ericsson-c901-greenheart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Sign</title>
		<link>http://funcellular.net/2009/07/27/exit-sign/</link>
		<comments>http://funcellular.net/2009/07/27/exit-sign/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 21:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://funcellular.net/?p=680</guid>
		<description><![CDATA[We need any sign to know our position and directions. For an example, if you are in a building like an office, apartment, etc you&#8217;ll meet something glowing that show you the way. That&#8217;s none other than EXIT SIGNS. It&#8217;s make out our way to get out of those building. When there is emergency, like [...]]]></description>
			<content:encoded><![CDATA[<p>We need any sign to know our position and directions. For an example, if you are in a building like an office, apartment, etc you&#8217;ll meet something glowing that show you the way. That&#8217;s none other than <a href="http://www.energystar.gov/index.cfm?c=exit_signs.pr_exit_signs">EXIT SIGNS</a>. It&#8217;s make out our way to get out of those building. When there is emergency, like the building is on fire or something like that, we must be on Panic, What must we do in that situation? Of course The emergency lighting! If there are no exit signs, we will be on fire too.</p>
<p>Next you will find the <a href="http://www.energystar.gov/index.cfm?c=exit_signs.pr_exit_signs">Exit Sign</a> that meet the code that is usually clearly marked on the lighting hardware itself. You also want to choose something that matches both in shape and color of the building. For example, if you have a white ceiling and walls, then you may wish to emergency lights with white so that the mixture of housing both in the day to day.</p>
<p>That&#8217;s all about the importance of putting an exit signs in your building. You should consider it because your building is large enough and probably someone could get lost when exploring it. So I guess this information will definitely help people over any important functions or areas to at least find out the kind of <a href="http://www.energystar.gov/index.cfm?c=exit_signs.pr_exit_signs">exit sign</a>, which they should install to the exit areas so that people wandering around may find their way out.</p>
<p>In ENERGY STAR all exit signs manufactured on or after January 1, 2006 must have an input power demand of 5 watts or less per face. Not only that for exit sign models with an individual rechargeable battery, the battery charger shall be included as part of the exit sign model and shall be tested and qualified as a single product.<br />
Of course an exit sign must have an illuminated, legally-required legend. To know more about EXIT SIGNS just visit energystar.gov.</p>
]]></content:encoded>
			<wfw:commentRss>http://funcellular.net/2009/07/27/exit-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 5630 XpressMusic</title>
		<link>http://funcellular.net/2009/07/27/nokia-5630-xpressmusic/</link>
		<comments>http://funcellular.net/2009/07/27/nokia-5630-xpressmusic/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 21:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://funcellular.net/?p=678</guid>
		<description><![CDATA[XpressMusic is not the Nokia 5630’s only virtue. The subdued exterior reveals little of the talent that lays beneath. Along with the music perks go Wi-Fi, a 3-megapixel snapper, N-Gage support, and S60 FP2 to open the door to a whole world of extra apps.
Of course, it’s not without its flaws but think again before [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://1.bp.blogspot.com/_z17Nihtvd3Q/SmzHkDdO_II/AAAAAAAAmAI/DSr1fzuAchM/s200/5610.jpg" alt="" width="80" height="140" />XpressMusic is not the Nokia 5630’s only virtue. The subdued exterior reveals little of the talent that lays beneath. Along with the music perks go Wi-Fi, a 3-megapixel snapper, N-Gage support, and S60 FP2 to open the door to a whole world of extra apps.<br />
Of course, it’s not without its flaws but think again before casting the first stone. The 5630 XpressMusic is slim enough – both in girth and price – to dodge its critics.</p>
<p>The Nokia 5630 is quite reminiscent of the super slim 5310 XpressMusic. It doesn’t have the flashy aluminum accents but the added power and S60 make it a real workhorse. And having in mind it’s a smartphone – and a powerful one too – it makes the slim waistline even more impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://funcellular.net/2009/07/27/nokia-5630-xpressmusic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 6790 Surge</title>
		<link>http://funcellular.net/2009/07/27/nokia-6790-surge/</link>
		<comments>http://funcellular.net/2009/07/27/nokia-6790-surge/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 21:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://funcellular.net/?p=676</guid>
		<description><![CDATA[
Nokia 6790 Surge

General 	2G Network 	GSM 850 / 900 / 1800 / 1900
3G Network 	HSDPA 850 / 1900
Announced 	2009, July
Status 	Available. Released 2009, July
Size 	Dimensions 	97.5 x 57.9 x 15.5 mm, 78.5 cc
Weight 	123.9 g
Display 	Type 	TFT, 16M colors
Size 	320 x 240 pixels, 2.4 inches
 	- Full QWERTY keyboard
Sound 	Alert types 	Vibration; Downloadable polyphonic, MP3 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://3.bp.blogspot.com/_z17Nihtvd3Q/SmzHOWozGpI/AAAAAAAAmAA/hDbNcZylkeA/s200/6790.jpg" alt="" width="139" height="184" /></p>
<p style="text-align: center;">Nokia 6790 Surge</p>
<p><span id="more-676"></span><br />
General 	2G Network 	GSM 850 / 900 / 1800 / 1900<br />
3G Network 	HSDPA 850 / 1900<br />
Announced 	2009, July<br />
Status 	Available. Released 2009, July<br />
Size 	Dimensions 	97.5 x 57.9 x 15.5 mm, 78.5 cc<br />
Weight 	123.9 g<br />
Display 	Type 	TFT, 16M colors<br />
Size 	320 x 240 pixels, 2.4 inches<br />
 	- Full QWERTY keyboard<br />
Sound 	Alert types 	Vibration; Downloadable polyphonic, MP3 ringtones<br />
Speakerphone 	Yes<br />
 	- 2.5 mm audio jack<br />
Memory 	Phonebook 	Practically unlimited entries and fields, Photocall<br />
Call records 	Detailed, max 30 days<br />
Internal 	128 MB storage<br />
Card slot 	microSD (TransFlash), up to 8 GB, buy memory<br />
Data 	GPRS 	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
HSCSD 	Yes<br />
EDGE 	Class 10, 236.8 kbps<br />
3G 	HSDPA, 3.6 Mbps<br />
WLAN 	No<br />
Bluetooth 	Yes, v2.0 with A2DP<br />
Infrared port 	No<br />
USB 	Yes, v2.0 microUSB<br />
Camera 	Primary 	2 MP, 1600&#215;1200 pixels<br />
Video 	Yes, QVGA<br />
Secondary 	No<br />
Features 	OS 	Symbian OS, S60 rel. 3.2<br />
Messaging 	SMS, MMS, Email, IM<br />
Browser 	WAP 2.0/xHTML, HTML<br />
Radio 	Stereo FM radio with RDS<br />
Games 	Yes + downloadable<br />
Colors 	Black<br />
GPS 	Yes, with A-GPS support; AT&#038;T Navigator<br />
Java 	Yes, MIDP 2.1<br />
 	- MPEG4/3GP player<br />
- MP3/WAV/AAC player<br />
- Quickoffice, PDF Reader<br />
- Voice memo<br />
- T9<br />
Battery 	  	Standard battery, Li-Ion 1500 mAh (BP-4L)<br />
Stand-by 	Up to 400 h (2G) / Up to 400 h (3G)<br />
Talk time 	Up to 4 h 50 min (2G) / Up to 4 h (3G)</p>
]]></content:encoded>
			<wfw:commentRss>http://funcellular.net/2009/07/27/nokia-6790-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
