<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funcellular &#187; Mobile Reviews</title>
	<atom:link href="http://funcellular.net/category/mobile-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://funcellular.net</link>
	<description>Best of Funcellular Network</description>
	<lastBuildDate>Tue, 08 Sep 2009 21:14:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nokia 6730 classic</title>
		<link>http://funcellular.net/2009/05/30/nokia-6730-classic/</link>
		<comments>http://funcellular.net/2009/05/30/nokia-6730-classic/#comments</comments>
		<pubDate>Fri, 29 May 2009 20:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Reviews]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://funcellular.net/?p=670</guid>
		<description><![CDATA[
Nokia 6730 classic

General	2G Network	GSM 850 / 900 / 1800 / 1900
3G Network	HSDPA 2100 / 900
Announced	2009, May
Status	Coming soon. Exp. release 2009, Q2
Size	Dimensions	112 x 46 x 12.6 mm
Weight	83 g
Display	Type	TFT, 16M colors
Size	240 x 320 pixels, 2.2 inches
Sound	Alert types	Vibration; Downloadable polyphonic, MP3 ringtones
Speakerphone 	Yes
 	- 2.5 mm audio jack
Memory	Phonebook	Practically unlimited entries and fields, Photocall
Call records	Detailed, max 30 days
Internal	48 MB
Card [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="aligncenter" src="http://2.bp.blogspot.com/_RfM2oJqePfM/SiBANKLfIhI/AAAAAAAAAAU/I2za1QD3rFk/s320/nokia-6730-classic.jpg" alt="" width="139" height="184" /></p>
<p style="text-align: center;">Nokia 6730 classic</p>
<p><span id="more-670"></span></p>
<p>General	2G Network	GSM 850 / 900 / 1800 / 1900<br />
3G Network	HSDPA 2100 / 900<br />
Announced	2009, May<br />
Status	Coming soon. Exp. release 2009, Q2<br />
Size	Dimensions	112 x 46 x 12.6 mm<br />
Weight	83 g<br />
Display	Type	TFT, 16M colors<br />
Size	240 x 320 pixels, 2.2 inches<br />
Sound	Alert types	Vibration; Downloadable polyphonic, MP3 ringtones<br />
Speakerphone 	Yes<br />
 	- 2.5 mm audio jack<br />
Memory	Phonebook	Practically unlimited entries and fields, Photocall<br />
Call records	Detailed, max 30 days<br />
Internal	48 MB<br />
Card slot	microSD (TransFlash), up to 8GB, 1GB included<br />
Data	GPRS	Class 32<br />
HSCSD	Yes<br />
EDGE	Class 32, 296 / 178.8 kbits<br />
3G	HSDPA<br />
WLAN	No<br />
Bluetooth	Yes, v2.0 with A2DP<br />
Infrared port	No<br />
USB	Yes, v2.0 microUSB<br />
Camera	Primary	3.15 MP, 2048&#215;1536 pixels, autofocus<br />
Video	Yes, VGA@15fps<br />
Secondary	VGA videocall camera<br />
Features	OS	Symbian OS, S60 rel. 3.2<br />
Messaging	SMS, MMS, Email<br />
Browser	WAP 2.0/xHTML, HTML<br />
Radio	Stereo FM radio with RDS<br />
Games	Yes + downloadable<br />
Colors	Yes<br />
GPS	Yes, with A-GPS support; Nokia Maps<br />
Java	Yes, MIDP 2.1<br />
 	- MP3/MP4/eAAC+/WMA player<br />
- Voice memo<br />
- T9<br />
Battery	 	Standard battery, Li-Ion 1050 mAh (BL-5CT)<br />
Stand-by	Up to 500 h (2G) / Up to 500 h (3G)<br />
Talk time	Up to 10 h (2G) / Up to 4 h (3G)</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://funcellular.net/2009/05/30/nokia-6730-classic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Satio (Idou)</title>
		<link>http://funcellular.net/2009/05/30/sony-ericsson-satio-idou/</link>
		<comments>http://funcellular.net/2009/05/30/sony-ericsson-satio-idou/#comments</comments>
		<pubDate>Fri, 29 May 2009 19:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Reviews]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://funcellular.net/?p=666</guid>
		<description><![CDATA[
Sony Ericsson Satio (Idou)

General	2G Network	GSM 850 / 900 / 1800 / 1900
3G Network	HSDPA 2100
 	HSDPA 850 / 1900 / 2100 &#8211; Satio(a) for the Americas
Announced	2009, February
Status	Coming soon. Exp. release 2009, Q3
Size	Dimensions	112 x 55 x 13.3 mm
Weight	126 g
Display	Type	TFT touchscreen, 16M colors
Size	360 x 640 pixels, 3.5 inches
 	- Accelerometer sensor
Sound	Alert types	Vibration; Downloadable polyphonic, MP3, AAC ringtones
Speakerphone 	Yes
Memory	Phonebook	Practically [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="aligncenter" src="http://2.bp.blogspot.com/_RfM2oJqePfM/SiA-AnjlzOI/AAAAAAAAAAM/CTQiobOT8wo/s320/se-idou.jpg" alt="" width="139" height="184" /></p>
<p style="text-align: center;">Sony Ericsson Satio (Idou)</p>
<p><span id="more-666"></span></p>
<p>General	2G Network	GSM 850 / 900 / 1800 / 1900<br />
3G Network	HSDPA 2100<br />
 	HSDPA 850 / 1900 / 2100 &#8211; Satio(a) for the Americas<br />
Announced	2009, February<br />
Status	Coming soon. Exp. release 2009, Q3<br />
Size	Dimensions	112 x 55 x 13.3 mm<br />
Weight	126 g<br />
Display	Type	TFT touchscreen, 16M colors<br />
Size	360 x 640 pixels, 3.5 inches<br />
 	- Accelerometer sensor<br />
Sound	Alert types	Vibration; Downloadable polyphonic, MP3, AAC ringtones<br />
Speakerphone 	Yes<br />
Memory	Phonebook	Practically unlimited entries and fields, Photocall<br />
Call records	Detailed, max 30 days<br />
Internal	128 MB<br />
Card slot	microSD (TransFlash), up to 16GB, 8GB included<br />
Data	GPRS	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
HSCSD	Yes<br />
EDGE	Class 10, 236.8 kbps<br />
3G	HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps<br />
WLAN	Wi-Fi 802.11 b/g, DLNA<br />
Bluetooth	Yes, v2.0 with A2DP<br />
Infrared port	No<br />
USB	Yes, v2.0<br />
Camera	Primary	12 MP, 4000 x 3000 pixels, autofocus, xenon flash, video LED flash<br />
Features	Touch focus, geo-tagging, face and smile detection<br />
Video	Yes<br />
Secondary	VGA videocall camera<br />
Features	OS	Symbian Series 60, 5th edition<br />
Messaging	SMS, MMS, Email, IM<br />
Browser	WAP 2.0/HTML, RSS reader<br />
Radio	Stereo FM radio with RDS<br />
Games	Yes + downloadable<br />
Colors	Black<br />
GPS	Yes, with A-GPS support<br />
Java	Yes, MIDP 2.0<br />
 	- Google maps<br />
- MP3/AAC/MPEG4 player<br />
- Organizer<br />
- Gesture control<br />
- Voice memo/dial<br />
Battery	 	Standard battery, Li-Po 1000 mAh<br />
Stand-by<br />
Talk time</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://funcellular.net/2009/05/30/sony-ericsson-satio-idou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Magic</title>
		<link>http://funcellular.net/2009/03/31/htc-magic/</link>
		<comments>http://funcellular.net/2009/03/31/htc-magic/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 22:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile Reviews]]></category>

		<guid isPermaLink="false">http://funcellular.net/?p=663</guid>
		<description><![CDATA[
HTC Magic

General	2G Network	GSM 850 / 900 / 1800 / 1900
3G Network	HSDPA 900 / 2100
Announced	2009, February
Status	Coming soon. Exp. release 2009, April
Size	Dimensions	117.7 x 55 x 13.7 mm
Weight	118.5 g
Display	Type	TFT capacitive touchscreen, 65K colors
Size	320 x 480 pixels, 3.2 inches
 	- Accelerometer sensor for auto-rotate
- Handwriting recognition
Sound	Alert types	Vibration; Downloadable polyphonic, MP3, WAV ringtones
Speakerphone 	Yes
Memory	Phonebook	Practically unlimited entries and fields, Photocall
Call records	Practically [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p style="text-align: center;"><img class="aligncenter" src="http://1.bp.blogspot.com/_z17Nihtvd3Q/SdFEdktj2QI/AAAAAAAAiy4/IPJoGEaRODg/s320/htc-magic.jpg" alt="" width="139" height="184" /></p>
<p style="text-align: center;">HTC Magic</p>
<p><span id="more-663"></span><br />
General	2G Network	GSM 850 / 900 / 1800 / 1900<br />
3G Network	HSDPA 900 / 2100<br />
Announced	2009, February<br />
Status	Coming soon. Exp. release 2009, April<br />
Size	Dimensions	117.7 x 55 x 13.7 mm<br />
Weight	118.5 g<br />
Display	Type	TFT capacitive touchscreen, 65K colors<br />
Size	320 x 480 pixels, 3.2 inches<br />
 	- Accelerometer sensor for auto-rotate<br />
- Handwriting recognition<br />
Sound	Alert types	Vibration; Downloadable polyphonic, MP3, WAV ringtones<br />
Speakerphone 	Yes<br />
Memory	Phonebook	Practically unlimited entries and fields, Photocall<br />
Call records	Practically unlimited<br />
Internal	192 MB RAM, 512 MB ROM<br />
Card slot	microSD (TransFlash)<br />
Data	GPRS	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
HSCSD	Yes<br />
EDGE	Class 10, 236.8 kbps<br />
3G	HSDPA, 7.2 Mbps; HSUPA, 2 Mbps<br />
WLAN	Wi-Fi 802.11 b/g<br />
Bluetooth	Yes, v2.0, headset support only<br />
Infrared port	No<br />
USB	Yes, miniUSB<br />
Camera	Primary	3.15 MP, 2048&#215;1536 pixels, autofocus<br />
Video	Yes<br />
Secondary	No<br />
Features	OS	Android OS<br />
CPU	Qualcomm MSM 7201A 528 MHz CPU<br />
Messaging	SMS(threaded view), MMS, Email, Instant Messaging<br />
Browser	HTML<br />
Radio	No<br />
Games	Yes<br />
Colors	White<br />
GPS	Yes<br />
Java	Yes, MIDP 2.0<br />
 	- Digital compass<br />
- Document viewer (Word, Excel, PowerPoint, PDF)<br />
- Voice memo<br />
- MP3 player<br />
Battery	 	Standard battery, Li-Ion 1340 mAh<br />
Stand-by	Up to 420 h<br />
Talk time	Up to 7 h 30 min</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://funcellular.net/2009/03/31/htc-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 5330 XpressMusic</title>
		<link>http://funcellular.net/2009/03/31/nokia-5330-xpressmusic/</link>
		<comments>http://funcellular.net/2009/03/31/nokia-5330-xpressmusic/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 21:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Reviews]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://funcellular.net/?p=659</guid>
		<description><![CDATA[
Nokia 5330 XpressMusic

General	2G Network	GSM 850 / 900 / 1800 / 1900
3G Network	UMTS 850 / 1900 / 2100
 	UMTS 1700 / 2100 / 900
Announced	2009, March
Status	Coming soon. Exp. release 2009, Q3
Size	Dimensions	101 x 48 x 14 mm
Weight	113 g
Display	Type	TFT, 16M colors
Size	240 x 320 pixels, 2.4 inches
Sound	Alert types	Vibration; Downloadable polyphonic, MP3 ringtones
Speakerphone 	Yes
 	- 3.5 mm audio jack
- Dedicated touch [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p style="text-align: center;"><img class="aligncenter" src="http://4.bp.blogspot.com/_z17Nihtvd3Q/SdE_t6l9I8I/AAAAAAAAiyw/YKpoPuwFwS4/s320/nokia-5330-xpressmusic.jpg" alt="" width="139" height="184" /></p>
<p style="text-align: center;">Nokia 5330 XpressMusic</p>
<p><span id="more-659"></span></p>
<p>General	2G Network	GSM 850 / 900 / 1800 / 1900<br />
3G Network	UMTS 850 / 1900 / 2100<br />
 	UMTS 1700 / 2100 / 900<br />
Announced	2009, March<br />
Status	Coming soon. Exp. release 2009, Q3<br />
Size	Dimensions	101 x 48 x 14 mm<br />
Weight	113 g<br />
Display	Type	TFT, 16M colors<br />
Size	240 x 320 pixels, 2.4 inches<br />
Sound	Alert types	Vibration; Downloadable polyphonic, MP3 ringtones<br />
Speakerphone 	Yes<br />
 	- 3.5 mm audio jack<br />
- Dedicated touch music keys<br />
Memory	Phonebook	2000 entries, Photocall<br />
Call records	20 dialed, 20 received, 20 missed calls<br />
Internal	70 MB<br />
Card slot	microSD (TransFlash), up to 16GB, 2GB included<br />
Data	GPRS	Class 32<br />
HSCSD	Yes<br />
EDGE	Class 32, 296 / 178.8 kbits<br />
3G	Yes, 384 kbps<br />
WLAN	No<br />
Bluetooth	Yes, v2.1 with A2DP<br />
Infrared port	No<br />
USB	Yes, microUSB<br />
Camera	Primary	3.15 MP, 2048&#215;1536 pixels, enhanced fixed focus<br />
Video	Yes<br />
Secondary	No<br />
Features	Messaging	SMS, MMS, Email<br />
Browser	WAP 2.0/xHTML<br />
Radio	Stereo FM radio with RDS<br />
Games	Yes + downloadable<br />
Colors	Black/Red, Silver/Blue<br />
GPS	Yes, with A-GPS support; Nokia Maps<br />
Java	Yes<br />
 	- MP3/MP4/eAAC+/WMA player<br />
- Voice memo<br />
- T9<br />
Battery	 	Standard battery, Li-Ion 1000 mAh (BL-4U)<br />
Stand-by	Up to 350 h<br />
Talk time	Up to 7 h 42 min<br />
Music play	Up to 26 h</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://funcellular.net/2009/03/31/nokia-5330-xpressmusic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Xenon</title>
		<link>http://funcellular.net/2009/03/31/lg-xenon/</link>
		<comments>http://funcellular.net/2009/03/31/lg-xenon/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 21:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lg]]></category>
		<category><![CDATA[Mobile Reviews]]></category>

		<guid isPermaLink="false">http://funcellular.net/?p=654</guid>
		<description><![CDATA[
LG Xenon

General	2G Network	GSM 850 / 900 / 1800 / 1900
3G Network	HSDPA 850 / 1900
Announced	2009, March
Status	Coming soon. Exp. release 2009, April
Size	Dimensions	105.5 x 53.5 x 15.8 mm
Weight	108 g
Display	Type	TFT touchscreen, 65K colors
Size	240 x 400 pixels, 2.8 inches
 	- Full QWERTY keyboard
Sound	Alert types	Vibration; Downloadable polyphonic, MP3 ringtones
Speakerphone 	Yes
Memory	Phonebook	500 entries, Photocall
Call records	30 dialed, 30 received, 30 missed calls
Internal	80 MB
Card slot	microSD [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p style="text-align: center;"><img class="aligncenter" src="http://3.bp.blogspot.com/_z17Nihtvd3Q/SdE9U9HofuI/AAAAAAAAiyo/LuJ4y_oSFwc/s320/lg-xenon.jpg" alt="" width="139" height="184" /></p>
<p style="text-align: center;">LG Xenon</p>
<p><span id="more-654"></span></p>
<p>General	2G Network	GSM 850 / 900 / 1800 / 1900<br />
3G Network	HSDPA 850 / 1900<br />
Announced	2009, March<br />
Status	Coming soon. Exp. release 2009, April<br />
Size	Dimensions	105.5 x 53.5 x 15.8 mm<br />
Weight	108 g<br />
Display	Type	TFT touchscreen, 65K colors<br />
Size	240 x 400 pixels, 2.8 inches<br />
 	- Full QWERTY keyboard<br />
Sound	Alert types	Vibration; Downloadable polyphonic, MP3 ringtones<br />
Speakerphone 	Yes<br />
Memory	Phonebook	500 entries, Photocall<br />
Call records	30 dialed, 30 received, 30 missed calls<br />
Internal	80 MB<br />
Card slot	microSD (TransFlash), up to 16GB<br />
Data	GPRS	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
HSCSD	Yes<br />
EDGE	Class 10, 236.8 kbps<br />
3G	HSDPA, 3.6 Mbps<br />
WLAN	No<br />
Bluetooth	Yes, v2.0 with A2DP<br />
Infrared port	No<br />
USB	Yes, v2.0, microUSB<br />
Camera	Primary	2 MP, 1600&#215;1200 pixels, flash<br />
Features	Geo-tagging<br />
Video	Yes, QVGA<br />
Secondary	No<br />
Features	Messaging	SMS (threaded view), MMS, Email, RSS, IM<br />
Browser	WAP 2.0/xHTML, HTML<br />
Radio	No<br />
Games	Yes<br />
Colors	Black, Blue, Red<br />
GPS	Yes, with A-GPS support<br />
Java	Yes, MIDP 2.0<br />
 	- MP3/WAV/e-AAC+/WMA/AMR player<br />
- MPEG4/3gp player<br />
- Photo/video editor<br />
- Voice memo<br />
- T9<br />
Battery	 	Standard battery, Li-Ion 950 mAh<br />
Stand-by	Up to 264 h<br />
Talk time	Up to 4 h</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://funcellular.net/2009/03/31/lg-xenon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson W995</title>
		<link>http://funcellular.net/2009/03/31/sony-ericsson-w995/</link>
		<comments>http://funcellular.net/2009/03/31/sony-ericsson-w995/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 21:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Reviews]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://funcellular.net/?p=650</guid>
		<description><![CDATA[
Sony Ericsson W995

- W995 HSDPA/850/900/1800/1900/2100 MHz
- W995a HSDPA/850/900/1800/1900 MHz for AmericaGeneral	2G Network	GSM 850 / 900 / 1800 / 1900
3G Network	HSDPA 900 / 2100
HSDPA 850 / 1900 &#8211; W995a
Announced	2009, February
Status	Coming soon. Exp. release 2009, Q2
Size	Dimensions	97 x 49 x 15 mm
Weight	113 g
Display	Type	TFT, 256K colors
Size	240 x 320 pixels, 2.6 inches
- Accelerometer sensor
Sound	Alert types	Vibration; Downloadable polyphonic, MP3 ringtones
Speakerphone 	Yes, [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p style="text-align: center;"><img class="aligncenter" src="http://4.bp.blogspot.com/_z17Nihtvd3Q/SdE8pdlblqI/AAAAAAAAiyg/mqoBtMYknsE/s320/se-w995.jpg" alt="" width="139" height="184" /></p>
<p style="text-align: center;">Sony Ericsson W995</p>
<p><span id="more-650"></span></p>
<p>- W995 HSDPA/850/900/1800/1900/2100 MHz<br />
- W995a HSDPA/850/900/1800/1900 MHz for AmericaGeneral	2G Network	GSM 850 / 900 / 1800 / 1900<br />
3G Network	HSDPA 900 / 2100<br />
HSDPA 850 / 1900 &#8211; W995a<br />
Announced	2009, February<br />
Status	Coming soon. Exp. release 2009, Q2<br />
Size	Dimensions	97 x 49 x 15 mm<br />
Weight	113 g<br />
Display	Type	TFT, 256K colors<br />
Size	240 x 320 pixels, 2.6 inches<br />
- Accelerometer sensor<br />
Sound	Alert types	Vibration; Downloadable polyphonic, MP3 ringtones<br />
Speakerphone 	Yes, with stereo speakers<br />
- 3.5 mm audio jack<br />
Memory	Phonebook	1000 x 20 fields, Photo call<br />
Call records	30 received, dialed and missed calls<br />
Internal	118 MB<br />
Card slot	Memory Stick Micro (M2), up to 8GB, 8GB card included<br />
Data	GPRS	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
HSCSD	Yes<br />
EDGE	Class 10, 236.8 kbps<br />
3G	HSDPA, 7.2 Mbps; HSUPA, 2 Mbps<br />
WLAN	Wi-Fi 802.11 b/g, DLNA<br />
Bluetooth	Yes, v2.0 with A2DP<br />
Infrared port	No<br />
USB	Yes, v2.0<br />
Camera	Primary	8.1 MP, 3264&#215;2448 pixels, autofocus, LED flash<br />
Features	Geo-tagging, face detection, image stabilizer<br />
Video	Yes, WQVGA@30fps<br />
Secondary	Videocall camera<br />
Features	Messaging	SMS, MMS, Email, IM<br />
Browser	WAP 2.0/HTML (NetFront), RSS reader<br />
Radio	Stereo FM radio with RDS<br />
Games	Yes, incl. motion-based + downloadable<br />
Colors	Progressive Black, Cosmic Silver, Energetic Red<br />
GPS	Yes, with A-GPS support; Wayfinder navigator<br />
Java	Yes, MIDP 2.0<br />
- MP3/AAC/MPEG4 player<br />
- TrackID music recognition<br />
- Picture editor/blogging<br />
- YouTube application<br />
- Organizer<br />
- Voice memo/dial<br />
- Walkman 4.0 player<br />
- Shake control<br />
- SensMe<br />
- Kickstand<br />
Battery	 	Standard battery<br />
Stand-by	Up to 370 h (2G) / Up to 360 h (3G)<br />
Talk time	Up to 9 h (2G) / Up to 4 h (3G)<br />
Music play	Up to 20 h</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://funcellular.net/2009/03/31/sony-ericsson-w995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Idou</title>
		<link>http://funcellular.net/2009/03/27/sony-ericsson-idou/</link>
		<comments>http://funcellular.net/2009/03/27/sony-ericsson-idou/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Reviews]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://funcellular.net/?p=640</guid>
		<description><![CDATA[
Sony Ericsson Idou

General 	2G Network 	GSM 850 / 900 / 1800 / 1900
3G Network 	HSDPA 900 / 2100
Announced 	2009, February
Status 	Coming soon. Exp. release 2009, Q3
Size 	Dimensions 	111 x 54 x 15 mm
Weight
Display 	Type 	TFT touchscreen, 16M colors
Size 	360 x 640 pixels, 3.5 inches
 	- Accelerometer sensor
Sound 	Alert types 	Vibration; Downloadable polyphonic, MP3 ringtones
Speakerphone 	Yes
Memory [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p style="text-align: center;"><img class="aligncenter" src="http://4.bp.blogspot.com/_z17Nihtvd3Q/Scvtbxqjd_I/AAAAAAAAikI/0hQ_rsH_hVI/s320/se-idou.jpg" alt="" width="139" height="184" /></p>
<p style="text-align: center;">Sony Ericsson Idou</p>
<p><span id="more-640"></span></p>
<p>General 	2G Network 	GSM 850 / 900 / 1800 / 1900<br />
3G Network 	HSDPA 900 / 2100<br />
Announced 	2009, February<br />
Status 	Coming soon. Exp. release 2009, Q3<br />
Size 	Dimensions 	111 x 54 x 15 mm<br />
Weight<br />
Display 	Type 	TFT touchscreen, 16M colors<br />
Size 	360 x 640 pixels, 3.5 inches<br />
 	- Accelerometer sensor<br />
Sound 	Alert types 	Vibration; Downloadable polyphonic, MP3 ringtones<br />
Speakerphone 	Yes<br />
Memory 	Phonebook 	Practically unlimited entries and fields, Photocall<br />
Call records 	30 received, dialed and missed calls<br />
Card slot 	microSD (TransFlash)<br />
Data 	GPRS 	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
HSCSD 	Yes<br />
EDGE 	Class 10, 236.8 kbps<br />
3G 	HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps<br />
WLAN 	Wi-Fi 802.11 b/g, DLNA<br />
Bluetooth 	Yes, v2.0 with A2DP<br />
Infrared port 	No<br />
USB 	Yes, v2.0<br />
Camera 	Primary 	12 MP, 4000 x 3000 pixels, autofocus, xenon flash, video LED flash<br />
Features 	Geo-tagging, face and smile detection<br />
Video 	Yes<br />
Secondary 	VGA videocall camera<br />
Features 	OS 	Symbian OS<br />
Messaging 	SMS, MMS, Email, IM<br />
Browser 	WAP 2.0/HTML, RSS reader<br />
Radio 	Stereo FM radio with RDS<br />
Games 	Yes + downloadable<br />
Colors 	Black<br />
GPS 	Yes, with A-GPS support<br />
Java 	Yes, MIDP 2.0<br />
 	- Google maps<br />
- MP3/AAC/MPEG4 player<br />
- Organizer<br />
- Voice memo/dial<br />
Battery 	  	Standard battery, Li-Po 1000 mAh</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://funcellular.net/2009/03/27/sony-ericsson-idou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola MC55</title>
		<link>http://funcellular.net/2009/03/27/motorola-mc55/</link>
		<comments>http://funcellular.net/2009/03/27/motorola-mc55/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Reviews]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://funcellular.net/?p=633</guid>
		<description><![CDATA[
Motorola MC55

General 	2G Network 	GSM 850 / 900 / 1800 / 1900
Announced 	2009, March
Status 	Coming soon. Exp. release 2009, Q2
Size 	Dimensions 	152 x 77 x 27 mm, 85 cc
Weight 	336 g
Display 	Type 	TFT resistive touchscreen, 65k colors
Size 	240 x 320 pixels, 3.5 inches
- Full QWERTY keyboard
Sound 	Alert types 	Vibration; Polyphonic, MP3 ringtones
Speakerphone 	Yes
Memory 	Phonebook 	Practically [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p style="text-align: center;"><img class="aligncenter" src="http://4.bp.blogspot.com/_z17Nihtvd3Q/ScvpFv74_nI/AAAAAAAAikA/Sj3DwfgkuTI/s320/motorola-mc55.jpg" alt="" width="139" height="184" /></p>
<p style="text-align: center;">Motorola MC55</p>
<p><span id="more-633"></span></p>
<p>General 	2G Network 	GSM 850 / 900 / 1800 / 1900<br />
Announced 	2009, March<br />
Status 	Coming soon. Exp. release 2009, Q2<br />
Size 	Dimensions 	152 x 77 x 27 mm, 85 cc<br />
Weight 	336 g<br />
Display 	Type 	TFT resistive touchscreen, 65k colors<br />
Size 	240 x 320 pixels, 3.5 inches<br />
- Full QWERTY keyboard<br />
Sound 	Alert types 	Vibration; Polyphonic, MP3 ringtones<br />
Speakerphone 	Yes<br />
Memory 	Phonebook 	Practically unlimited entries and fields, Photocall<br />
Call records 	Practically unlimited<br />
Internal 	256 MB storage, 128 MB RAM<br />
Card slot 	microSD (TransFlash), up to 8GB<br />
Data 	GPRS 	Class 12 (4+1/3+2/2+3/1+4 slots), 32 &#8211; 48 kbps<br />
HSCSD 	No<br />
EDGE 	Class 12<br />
3G 	No<br />
WLAN 	Wi-Fi 802.11 b/g<br />
Bluetooth 	Yes, v2.0 with EDR<br />
Infrared port 	No<br />
USB 	Yes, v1.1 host and client<br />
Camera 	Primary 	2 MP, 1600&#215;1200 pixels, autofocus, LED flash<br />
Video 	Yes<br />
Secondary 	No<br />
Features 	OS 	Microsoft Windows Mobile 6.1 Professional<br />
CPU 	Intel PXA270 520 MHz CPU<br />
Messaging 	SMS, MMS, Email, Instant Messaging<br />
Browser 	WAP 2.0/xHTML, HTML<br />
Radio 	No<br />
Games 	Yes<br />
Colors 	Black<br />
GPS 	Yes, with A-GPS support<br />
Java 	Yes, MIDP 2.0<br />
- Shock resistant<br />
- Drop-to-concrete resistance up to 1.2m<br />
- Operating temperature -10C to 50C<br />
- Push-to-talk service<br />
- Snap-on magnetic stripe reader<br />
- 1D and 2D barcode scanners<br />
- MP3/AAC music player<br />
- Voice memo<br />
Battery 	  	Standard battery, Li-Ion 2400 mAh<br />
Stand-by 	Up to 100 h<br />
Talk time 	Up to 6 h<br />
Extended battery, Li-Ion 3600 mAh<br />
Stand-by 	Up to 150 h<br />
Talk time 	Up to 9 h</p>
<!-- sphereit end -->]]></content:encoded>
